Spain Calendar 2026: Public Holidays and Working Days
2026 public holiday list
| Date | Day | Holiday | Type | Week |
|---|---|---|---|---|
| 1 January | Thursday | New Year's Day (Año Nuevo) | Public holiday | 1 |
| 6 January | Tuesday | Epiphany (Epifanía del Señor) | Public holiday | 2 |
| 3 April | Friday | Good Friday (Viernes Santo) | Public holiday | 14 |
| 1 May | Friday | Labor Day (Fiesta del Trabajo) | Public holiday | 18 |
| 15 August | Saturday | Assumption Day (Asunción de la Virgen) | Public holiday | 33 |
| 12 October | Monday | National Day (Fiesta Nacional de España) | Public holiday | 42 |
| 8 December | Tuesday | Immaculate Conception (Inmaculada Concepción) | Public holiday | 50 |
| 25 December | Friday | Christmas Day (Natividad del Señor) | Public holiday | 52 |
2026 working days by month
| Month | Days | Weekend | Weekday holidays | Half days | Working days |
|---|---|---|---|---|---|
| January | 31 | 9 | 2 | 0 | 20 |
| February | 28 | 8 | 0 | 0 | 20 |
| March | 31 | 9 | 0 | 0 | 22 |
| April | 30 | 8 | 1 | 0 | 21 |
| May | 31 | 10 | 1 | 0 | 20 |
| June | 30 | 8 | 0 | 0 | 22 |
| July | 31 | 8 | 0 | 0 | 23 |
| August | 31 | 10 | 0 | 0 | 21 |
| September | 30 | 8 | 0 | 0 | 22 |
| October | 31 | 9 | 1 | 0 | 21 |
| November | 30 | 9 | 0 | 0 | 21 |
| December | 31 | 8 | 2 | 0 | 21 |
| Total | 365 | 104 | 7 | 0 | 254 |
Working days = weekdays − public holidays on weekdays − half of the half days. Regional holidays are not included.
Long weekends and bridge days
- 3 April – 5 April: 3 days
- 1 May – 3 May: 3 days
- 10 October – 12 October: 3 days
- 25 December – 27 December: 3 days
- Take 2 January (Friday) off and the break grows to 4 days
- Take 5 January (Monday) off and the break grows to 4 days
- Take 7 December (Monday) off and the break grows to 4 days
Regional holidays (32)
| Date | Day | Holiday | Region | Week |
|---|---|---|---|---|
| 28 February | Saturday | Andalusia Day (Día de Andalucía) | AN | 9 |
| 2 March | Monday | Monday following Day of the Balearic Islands (Lunes siguiente a Día de las Islas Baleares) | IB | 10 |
| 19 March | Thursday | Saint Joseph's Day (San José) | GA, MC, NC, PV, VC | 12 |
| 20 March | Friday | Eid al-Fitr (Fiesta del Eid Fitr) | ML | 12 |
| 2 April | Thursday | Maundy Thursday (Jueves Santo) | AN, AR, AS, CB, CE, CL, CM, CN, EX, GA, IB, MC, MD, ML, NC, PV, RI | 14 |
| 6 April | Monday | Easter Monday (Lunes de Pascua) | CM, CT, IB, NC, PV, RI, VC | 15 |
| 23 April | Thursday | Castile and León Day | CL | 17 |
| 23 April | Thursday | Saint George's Day | AR | 17 |
| 2 May | Saturday | Madrid Day (Fiesta de la Comunidad de Madrid) | MD | 18 |
| 27 May | Wednesday | Eid al-Adha (Fiesta del Sacrificio-Eidul Adha) | CE, ML | 22 |
| 30 May | Saturday | Day of the Canary Islands (Día de Canarias) | CN | 22 |
| 4 June | Thursday | Corpus Christi | CM | 23 |
| 9 June | Tuesday | La Rioja Day | RI | 24 |
| 9 June | Tuesday | Murcia Day | MC | 24 |
| 13 June | Saturday | Saint Anthony's Day (San Antonio) | CE | 24 |
| 24 June | Wednesday | Saint John the Baptist (San Juan) | CT, GA, VC | 26 |
| 25 July | Saturday | Galician National Day | GA | 30 |
| 25 July | Saturday | Saint James' Day | PV | 30 |
| 28 July | Tuesday | Cantabria Institutions Day (Día de las Instituciones de Cantabria) | CB | 31 |
| 5 August | Wednesday | Santa Maria of Africa (Nuestra Señora de África) | CE | 32 |
| 2 September | Wednesday | Ceuta Day (Día de Ceuta) | CE | 36 |
| 8 September | Tuesday | Asturias Day | AS | 37 |
| 8 September | Tuesday | Day of Our Lady of Victory | ML | 37 |
| 8 September | Tuesday | Extremadura Day | EX | 37 |
| 11 September | Friday | National Day of Catalonia (Fiesta Nacional de Cataluña) | CT | 37 |
| 15 September | Tuesday | Our Lady of Bien Aparecida (La Bien Aparecida) | CB | 38 |
| 17 September | Thursday | Melilla Day (Día de Melilla) | ML | 38 |
| 9 October | Friday | Valencian Community Day (Día de la Comunidad Valenciana) | VC | 41 |
| 2 November | Monday | Monday following All Saints' Day (Lunes siguiente a Todos los Santos) | AN, AR, AS, CL, CM, CN, EX, MD, NC | 45 |
| 3 December | Thursday | Saint Francis Xavier's Day (San Francisco Javier) | NC | 49 |
| 7 December | Monday | Monday following Constitution Day (Lunes siguiente a Día de la Constitución Española) | AN, AR, AS, CB, CL, EX, MC, MD, ML, RI | 50 |
| 26 December | Saturday | Saint Stephen's Day (San Esteban) | CT, IB | 52 |
Stock exchange closed (BME) (5)
| 1 January | Thursday | New Year's Day |
| 3 April | Friday | Good Friday |
| 6 April | Monday | Easter Monday |
| 1 May | Friday | Labor Day |
| 25 December | Friday | Christmas Day |
2026 calendar (Spain holidays marked)
January 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 9 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
April 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | ||
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
May 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
July 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
August 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
September 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
October 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
December 2026
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 |
Add another country to this calendar
Other years
Frequently asked questions
How many public holidays does Spain have in 2026?
Spain has 8 public holidays in 2026; 7 fall on weekdays.
How many working days are there in Spain in 2026?
Spain has 254 working days in 2026 (104 weekend days, 7 public holidays on weekdays). The most working days are in July (23), the fewest in January (20).
What is the longest break in 2026?
The longest continuous break is 3 April – 5 April, 3 days including the weekend.
Are there bridge days in 2026?
Yes: take 2 January (Friday) off for a 4-day break; take 5 January (Monday) off for a 4-day break; take 7 December (Monday) off for a 4-day break.
When is the stock exchange closed in 2026?
BME: closed on 5 days. 1 January, 3 April, 6 April, 1 May, 25 December.
When is the next public holiday?
The first public holiday after 6 October 2026 is National Day: 12 October 2026, Monday.
Data: open-source python-holidays 0.105 and official announcements; generated 2026-10-05. Dates are for information; please confirm with the official source.